Printed: 04/05/2026 03:11:17 AM
|
| Daniel Reeves |
| Pickens County Tax Commissioner |
| 1266 E CHURCH ST SUITE 112 |
| JASPER, GA 30143 |
| IF TAXES ARE PAID BY YOUR MORTGAGE COMPANY, SEND THEM THIS PORTION | ||
| Bill # | Due Date | Total Due |
| 2024-600 | 11/20/2024 | $0.00 |
| Map/Parcel: JA19 081 | Location: 906 WHITE OAK DR |
| ARP DONNIE E & SHERRI L |
| 904 WHITE OAK DRIVE |
| JASPER, GA 30143 |
| MAKE CHECK OR MONEY ORDER PAYABLE TO: |
| Pickens County Tax Commissioner |
| 1266 E CHURCH ST SUITE 112 |
| JASPER, GA 30143 |
DETACH BOTTOM PORTION TO KEEP FOR YOUR RECORDS AND RETURN THE TOP PORTION WITH PAYMENT.
|
| Daniel Reeves |
| Pickens County Tax Commissioner |
| 1266 E CHURCH ST SUITE 112 • JASPER, GA 30143 |
| Phone: 706-253-8882 Fax: 706-253-8898 |
| 2024 Property Tax Statement |
| Bill Type: Real Bill |
| Map/Parcel: JA19 081 |
| Location: 906 WHITE OAK DR |
| District: 001 PICKENS UNINCORP |
| Property Owners | Location | Billing Date | Bill # | Billing Good Through | |||||
|---|---|---|---|---|---|---|---|---|---|
| ARP DONNIE E & SHERRI L | 9/20/2024 | 600 | 1/1/0001 | ||||||
| Building Value | Land Value | Total Fair Market Value | Acres | Exemptions | Due Date | ||||
| $0 | $15,000 | $15,000 | 0.17 | 11/20/2024 | |||||
| Description | Entity | Market Value | Assessed Value | Exemptions | Taxable Value | Millage Rate | Net Tax | |
|---|---|---|---|---|---|---|---|---|
| DIST12 LL53 PT LT 3,4B .17AC | ||||||||
| COUNTY M&O | $15,000 | $6,000 | $6,000 | 7.2860 | $43.72 | |||
| SCHOOL M&O | $15,000 | $6,000 | $6,000 | 12.2000 | $73.20 | |||
| COLLECTION FEE | $15,000 | $230.00 | ||||||
| FIFA FEE | $15,000 | $20.00 | ||||||
| GED FEE | $15,000 | $12.00 | ||||||
| ADVERTISEMENT | $15,000 | $80.00 | ||||||
| TOTAL |   |   |   |   |   | 19.4860 | $458.92 | |
The COUNTY M&O Sales Tax Rollback of 2.6114 Mills has saved you $15.67 on your bill.
| Bill No: 2024-600 | ||||
| Current Taxes Due | $458.92 | |||
| Interest | $14.52 | |||
| Penalty | $17.54 | |||
| Other Fees | $0.00 | |||
| Previous Payments | $490.98 | |||
| Back Taxes | $0.00 | |||
| TOTAL DUE | $0.00 | |||