Printed: 02/01/2026 09:40:36 AM
|
| Daniel Reeves |
| Pickens County Tax Commissioner |
| 1266 E CHURCH ST SUITE 112 |
| JASPER, GA 30143 |
| IF TAXES ARE PAID BY YOUR MORTGAGE COMPANY, SEND THEM THIS PORTION | ||
| Bill # | Due Date | Total Due |
| 2023-90 | 11/15/2023 | $0.00 |
| Map/Parcel: 046B 136 | Location: 0 SWEETGUM CIR |
| ABBOTT MARJORIE C |
| 166 BELLMONT DRIVE SW |
| ROME, GA 30165 |
| MAKE CHECK OR MONEY ORDER PAYABLE TO: |
| Pickens County Tax Commissioner |
| 1266 E CHURCH ST SUITE 112 |
| JASPER, GA 30143 |
DETACH BOTTOM PORTION TO KEEP FOR YOUR RECORDS AND RETURN THE TOP PORTION WITH PAYMENT.
|
| Daniel Reeves |
| Pickens County Tax Commissioner |
| 1266 E CHURCH ST SUITE 112 • JASPER, GA 30143 |
| Phone: 706-253-8882 Fax: 706-253-8898 |
| 2023 Property Tax Statement |
| Bill Type: Real Bill |
| Map/Parcel: 046B 136 |
| Location: 0 SWEETGUM CIR |
| District: 001 PICKENS UNINCORP |
| Property Owners | Location | Billing Date | Bill # | Billing Good Through | |||||
|---|---|---|---|---|---|---|---|---|---|
| ABBOTT MARJORIE C | 10/1/2023 | 90 | 2/15/2026 | ||||||
| Building Value | Land Value | Total Fair Market Value | Acres | Exemptions | Due Date | ||||
| $0 | $52,500 | $52,500 | 0.78 | 11/15/2023 | |||||
| Description | Entity | Market Value | Assessed Value | Exemptions | Taxable Value | Millage Rate | Net Tax | |
|---|---|---|---|---|---|---|---|---|
| DIST4 LL25 LT8202 DMT BIG CANOE .78AC | ||||||||
| COUNTY M&O | $52,500 | $21,000 | $21,000 | 7.3900 | $155.19 | |||
| SCHOOL M&O | $52,500 | $21,000 | $21,000 | 12.4000 | $260.40 | |||
| COLLECTION FEE | $52,500 | $230.00 | ||||||
| FIFA FEE | $52,500 | $20.00 | ||||||
| GED FEE | $52,500 | $12.00 | ||||||
| ADVERTISEMENT | $52,500 | $80.00 | ||||||
| TOTAL |   |   |   |   |   | 19.7900 | $757.59 | |
The SALES TAX ROLLBACK of 2.8410 Mills has saved you $59.66 on your bill.
| Bill No: 2023-90 | ||||
| Current Taxes Due | $757.59 | |||
| Interest | $58.70 | |||
| Penalty | $62.34 | |||
| Other Fees | $0.00 | |||
| Previous Payments | $878.63 | |||
| Back Taxes | $0.00 | |||
| TOTAL DUE | $0.00 | |||